20th April
Brighstone Millers 39 (3) V (0) 15 Bembridge Cruisers
The Taverners 22 (1) V (2) 28 Ventnor Nomads
Horseshoe Hunters 23 (1) V (2) 37 Barn Slingers
Simeon Spartans 31 (2) V (1) 27 Brighstone Bandits
27th April
Bembridge Cruisers 33 (1) V (2) 31 Brighstone Bandits
Barn Slingers 39 (3) V (0) 15 Simeon Spartans
Ventnor Nomads 26 (1) V (2) 36 Ventnor Legionnaires
Brighstone Millers 35 (2) V (1) 21 Plessey Royals
4th May 2022
Plessey Royals 36 (2) V (1) 22 Bembridge Cruisers
The Taverners 39 (3) V (0) 11 Brighstone Millers
Horseshoe Hunters 28 (2) V (1) 27 Ventnor Nomads
Brighstone Bandits 29 (1) V (2) 34 Barn Slingers
11th May 2022
Bembridge Cruisers 31 (2) V (1) 29 Barn Slingers
Ventnor Nomads 28 (2) V (1) 26 Simeon Spartans
Brighstone Millers 30 (1) V (2) 36 Ventnor Legionnaires
Plessey Royals 30 (2) V (1) 27 The Taverners
18th May 2022
The Taverners (P) V (P) Bembridge Cruisers
Ventnor Legionnaires 35 (2) V (1) 24 Plessey Royals
Horseshoe Hunters 27 (2) V (1) 31 Brighstone Millers
Brighstone Bandits 37 (2) V (1) 26 Ventnor Nomads
25th May 2022
Ventnor Nomads 23 (1) V (2) 31 Barn Slingers
Brighstone Millers 23 (1) V (2) 30 Simeon Spartans
Plessey Royals 28 (2) V (1) 30 Horseshoe Hunters
The Taverners 39 (3) V (0) 24 Ventnor Legionnaires
1st June 2022
Ventnor Legionnaires 39 (3) V (0) 18 Bembridge Cruisers
Horseshoe Hunters 39 (3) V (0) 18 The Taverners
Simeon Spartans 37 (2) V (1) 26 Plessey Royals
Brighstone Bandits 33 (2) V (1) 22 Brighstone Millers
8th June 2022
Bembridge Cruisers 17 (0) V (3) 39 Ventnor Nomads
Brighstone Millers 37 (2) V (1) 19 Barn Slingers
Plessey Royals 36 (1) V (2) 36 Brighstone Bandits
The Taverners 36 (2) V (1) 26 Simeon Spartans
Ventnor Legionnaires 39 (3) V (0) 21 Horseshoe Hunters
15th June 2022
Horseshoe Hunters 25 (0) V (3) 39 Bembridge Cruisers
Simeon Spartans 27 (2) V (1) 30 Ventnor Legionnaires
Brighstone Bandits 39 (3) V (0) 24 The Taverners
Barn Slingers 30 (1) V (2) 27 Plessey Royals
22nd June 2022
Brighstone Millers 39 (3) V (0) 12 Ventnor Nomads
The Taverners 22 (1) V (2) 38 Barn Slingers
Ventnor Legionnaires 31 (2) V (1) 26 Brighstone Bandits
Horseshoe Hunters 39 (3) V (0) 16 Simeon Spartans29th June 2022
Simeon Spartans (P) V (P) Bembridge Cruisers
Brighstone Bandits 39 (3) V (0) 16 Horseshoe Hunters
Barn Slingers 28 (2) V (1) 28 Ventnor Legionnaires
Ventnor Nomads 20 (1) V (2) 32 Plessey Royals
6th July 2022
Bembridge Cruisers 39 (3) V (0) 10 Brighstone Millers
Ventnor Nomads 34 (2) V (1) 31 The Taverners
Barn Slingers 25 (1) V (2) 26 Horseshoe Hunters
Brighstone Bandits 26 (2) V (1) 30 Simeon Spartans
13th July 2022
Brighstone Bandits 33 (1) V (2) 29 Bembridge Cruisers
Simeon Spartans (P) V (P) Barn Slingers
Ventnor Legionnaires 37 (2) V (1) 28 Ventnor Nomads
Plessey Royals 38 (2) V (1) 29 Brighstone Millers

20th July 2022
Bembridge Cruisers 24 (0) V (3) 39 Plessey Royals
Brighstone Millers 27 (1) V (2) 29 The Taverners
Ventnor Nomads 34 (2) V (1) 33 Horseshoe Hunters
Barn Slingers 34 (2) V (1) 22 Brighstone Bandits
27th July 2022
Barn Slingers 39 (3) V (0) 29 Bembridge Cruisers
Simeon Spartans 29 (1) V (2) 36 Ventnor Nomads
Ventnor Legionnaires 39 (3) V (0) 27 Brighstone Millers
The Taverners 36 (1) V (2) 31 Plessey Royals
3rd August 2022
Bembridge Cruisers (P) V (P) The Taverners
Plessey Royals 36 (2) V (1) 30 Ventnor Legionnaires
Brighstone Millers 35 (2) V (1) 30 Horseshoe Hunters
Ventnor Nomads 36 (2) V (1) 30 Brighstone Bandits
Simeon Spartans 39 (3) V (0) 23 Barn Slingers
10th August 2022
Barn Slingers 34 (2) V (1) 25 Ventnor Nomads
Simeon Spartans 39 (3) V (0) 14 Brighstone Millers
Horseshoe Hunters 23 (1) V (2) 33 Plessey Royals
Ventnor Legionnaires 39 (3) V (0) 24 The Taverners